Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - NGML - Turbo Prop\Data\SMPS\AIM Raw\14-8-21 Laskin Nozzle Test.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	16	17	18	19	20
Date	08/21/14	08/21/14	08/21/14	08/21/14	08/21/14
Start Time	13:05:05	13:07:23	13:09:38	13:11:53	13:14:08
Diameter Midpoint
 11.3	94.1163	23106	21355.4	22589.9	18709.6
 11.8	123.928	9054.68	9242.43	8859.48	8395.79
 12.2	109.279	4505.85	5050.22	5190.06	4366.39
 12.6	129.406	2296.57	2805.7	3574.53	3543.59
 13.1	0	1707.34	1816.89	2255.89	2251.47
 13.6	129.299	857.09	1531.44	1531.43	1508.09
 14.1	23.1921	893.997	1127.91	1130.82	821.94
 14.6	62.6653	738.84	582.213	808.558	590.68
 15.1	113.635	858.196	502.751	620.097	424.639
 15.7	69.0195	409.275	483.969	496.222	539.631
 16.3	31.5257	579.427	377.1	243.421	601.988
 16.8	14.4371	415.334	282.23	335.505	451.789
 17.5	13.2734	295.592	385.124	257.323	421.186
 18.1	48.9256	296.004	155.934	194.703	413.884
 18.8	0	335.849	245.821	275.748	300.655
 19.5	10.4795	269.253	182.02	166.443	188.772
 20.2	9.72883	187.848	256.406	86.9193	218.401
 20.9	22.0002	148.52	223.975	122.505	182.78
 21.7	38.6143	104.821	261.172	100.483	156.417
 22.5	79.0142	137	222.085	95.8368	137.54
 23.3	6.94449	94.6633	194.284	86.4438	79.1611
 24.1	32.9741	104.702	243.903	105.844	143.075
 25.0	59.2273	155.753	238.298	116.129	198.85
 25.9	122.095	204.5	191.983	138.99	211.055
 26.9	146.897	282.891	190.882	186.528	358.31
 27.9	177.849	208.099	237.665	222.615	349.056
 28.9	266.178	311.068	277.108	294.482	411.554
 30.0	366.49	373.256	389.848	338.393	425.39
 31.1	384.145	463.854	359.65	424.471	505.713
 32.2	718.966	564.564	644.328	656.793	635.919
 33.4	706.168	757.132	835.497	704.242	791.91
 34.6	1037.31	924.015	974.617	895.983	964.288
 35.9	1265.31	1172.74	1247.57	1358.94	1261.51
 37.2	1590.75	1556.97	1326.26	1391.03	1548.07
 38.5	1744.37	1754.78	1755.53	1716.89	1858.95
 40.0	2184.26	2177.55	2256.58	2275.83	2239.64
 41.4	2591.37	2686.04	2642.24	3014.05	2553.96
 42.9	3271.08	3232.84	3484.89	3470.68	3465.13
 44.5	3948.88	3863.16	4234.49	4496.16	4206.94
 46.1	4806.56	5137.77	4863.69	5244.92	5129.2
 47.8	6186.71	6041.39	5620.93	6311.55	5614.36
 49.6	7666.19	7403.64	7560.33	7926.46	7462.65
 51.4	9205.57	9153.72	9090.84	9260.56	9700.03
 53.3	11019.4	10505.7	10808.2	11024.1	11622.1
 55.2	12875.7	13026.5	13456.7	13828.9	13557.5
 57.3	15460.4	14876.5	15397.6	16300	16059.2
 59.4	17818.7	17756	18065.3	18063.3	18599.5
 61.5	20760.2	20870.2	20678.9	21750.5	21704.6
 63.8	24405.5	24472.1	23049.7	24260.9	24734.5
 66.1	28081.5	27398.5	27268.8	28226.4	28808.8
 68.5	32267.5	32100.7	31561.8	33977.6	33705.1
 71.0	33317.2	32611	32557.8	35108.2	35964.6
 73.7	36597.3	35182.1	35434.3	38643.2	38570.7
 76.4	41379.4	40697	40298.2	43072.1	42591.7
 79.1	46051.6	44793.7	44825.7	48043.7	46531.6
 82.0	50175.3	48894	49529	52447.5	51547
 85.1	56098.5	55922	54255.9	57766.7	57084.9
 88.2	62524	61721.7	61605.3	66156.4	65733.5
 91.4	69991.8	70576.6	68506.9	75176.2	75347.6
 94.7	81449.6	79858.2	79700.5	83935.5	84118.4
 98.2	89999.6	89305.8	89160.8	92026.2	92478.1
101.8	97876.5	96379.5	95960.7	97614.7	98462.2
105.5	104343	102452	102450	105435	105491
109.4	108644	108227	108032	110150	112177
113.4	117010	116354	116513	120648	124010
117.6	129532	129205	127920	133944	137133
121.9	142638	142189	138455	145510	149325
126.3	152929	151604	151934	158848	159328
131.0	163541	161951	164385	166377	171449
135.8	180689	172513	173576	172659	170998
140.7	177737	175172	171824	173922	176515
145.9	181852	180376	178771	189029	190814
151.2	193818	193641	190027	206528	205445
156.8	214108	210294	211830	225542	224390
162.5	231712	228659	230067	245511	244905
168.5	253035	245034	246376	257617	253642
174.7	266560	259669	258305	264068	261124
181.1	260690	257417	257643	267573	260975
187.7	264842	259692	265096	279843	271472
194.6	280896	280153	270235	289117	288713
201.7	294996	293602	282574	307790	294139
209.1	297716	302556	298850	314349	320659
216.7	320407	324103	319913	351846	344531
224.7	351850	347309	348825	352683	346861
232.9	354952	351143	349617	355149	344344
241.4	356007	349719	350861	345843	344651
250.3	352278	346768	345020	344479	339898
259.5	346324	342124	339602	334254	331867
269.0	339999	335042	332844	329325	326821
278.8	332780	326443	325330	358251	353309
289.0	370755	368564	368859	386378	379809
299.6	391818	387600	385555	367803	363838
310.6	372280	367856	368758	347017	341589
322.0	351188	348305	347685	325964	323826
333.8	333226	329078	328596	310102	304288
346.0	314367	310879	308053	288250	282176
358.7	295099	290671	290495	269430	266574
371.8	276228	273250	271528	251541	248541
385.4	256000	254113	252937	234365	231126
399.5	237163	234985	236647	215403	213036
414.2	220806	219420	219952	200370	196214
429.4	205502	202455	202590	183938	181435
445.1	186945	185950	185597	169071	165828
461.4	173515	171632	172504	155606	152768
Scan Up Time(s)	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	5	5	5	5	5
Aerosol Flow(lpm)	0.5	0.5	0.5	0.5	0.5
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.6115	10.6186	10.6076	10.6334	10.616
High Voltage	9984.71	9984.73	9989.08	9531.63	9527.26
Lower Size(nm)	11.1397	11.1397	11.1397	11.1397	11.1397
Upper Size(nm)	486.968	486.968	486.968	469.759	469.759
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.258	2.258	2.258	2.258	2.258
tf(s)	4.51249	4.51249	4.51249	4.51249	4.51249
D50(nm)	1089.89	1089.89	1089.89	1089.89	1089.89
Median(nm)	234.697	234.058	234.324	228.526	227.935
Mean(nm)	242.185	241.345	241.498	236.838	236.308
Geo. Mean(nm)	219.456	217.009	217.115	212.916	212.475
Mode(nm)	299.614	299.614	299.614	289.026	289.026
Geo. Std. Dev.	1.59836	1.65283	1.6535	1.65225	1.64878
Total Concentration(#/cm)	1.16345e+007	1.15509e+007	1.15047e+007	1.15685e+007	1.14576e+007
Comment					
